Starting Goalies: Monday, November 23, 2009
Nov 23, 2009, 16:55 ESTUpdated: Nov 23, 2009, 17:31 EST

![]() | Detroit Red Wings | @ | Nashville Predators | ![]() |
| Chris Osgood | Pekka Rinne | |||
| Will start. | Will start. | |||
| MLive | Preds Insider |
![]() | Columbus Blue Jackets | @ | New York Rangers | ![]() |
| Steve Mason | Henrik Lundqvist | |||
| Will start. | Confirmed | |||
| Rangers Rants |
![]() | New York Islanders | @ | Toronto Maple Leafs | ![]() |
| Dwayne Roloson | Vesa Toskala | |||
| Will start. | Will start. | |||
| Rob Carlin | jonas640 |
![]() | Pittsburgh Penguins | @ | Florida Panthers | ![]() |
| Marc-Andre Fleury | Tomas Vokoun | |||
| Expected. | Confirmed | |||
| Pittsburgh Post-Gazette | Steve Goldstein |
![]() | Washington Capitals | @ | Ottawa Senators | ![]() |
| Semyon Varlamov | Brian Elliott | |||
| Expected | Leclaire DTD with lower body injury. Elliot starts. | |||
| Caps Insider | Ian Mendes |
![]() | Boston Bruins | @ | St. Louis Blues | ![]() |
| Tuukka Rask | Chris Mason | |||
| First off at the morning skate. | First off the ice this morning. | |||
| NHLBruins | Bruins Blog |
![]() | Carolina Hurricanes | @ | Dallas Stars | ![]() |
| Manny Legace | Marty Turco | |||
| Confirmed | Turco in. | |||
| Canes Country | Dallas news. |
![]() | Phoenix Coyotes | @ | Edmonton Oilers | ![]() |
| Ilya Bryzgalov | Jeff Deslauriers | |||
| Will start. | Confirmed. Dubnyk backing up. | |||
| Coyotes | Dan Tencer |
![]() | Calgary Flames | @ | Anaheim Ducks | ![]() |
| Miikka Kiprusoff | Jean-Sebastien Giguere | |||
| Did not skate this morning. | Appears to be starting. | |||
| Calgary Sun | Calgary Sun |
More from Brock Seguin
- DFO Fantasy Show – Fantasy Hockey Week 12 Preview: Strength of Schedule & Streaming Targets
- Fantasy Hockey 2025-26: Weekly Strength of Schedule and Streaming Targets — Week 12
- DFO Fantasy Show – Fantasy Hockey Week 11: Weekend Streaming Targets
- DFO Fantasy Show – Fantasy Hockey Week 11: Waiver Wire Pickups
- DFO Fantasy Show – Fantasy Hockey Week 11: Sell-High Candidates/Buy-Low Targets



















