Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Signings
Friday, July 5, 2024
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $3,475,000 | 2 yr | $6,950,000 | ||
| $975,000 | 3 yr | $2,850,000 | ||
| $975,000 | 3 yr | $2,850,000 | ||
| $975,000 | 3 yr | $2,850,000 | ||
| $975,000 | 3 yr | $2,850,000 | ||
| $903,333 | 3 yr | $2,739,998 | ||
| $775,000 | 2 yr | $1,550,000 |









