Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Signings
Saturday, July 6, 2024
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $975,000 | 3 yr | $2,925,000 | ||
| $975,000 | 3 yr | $2,925,000 | ||
| $975,000 | 3 yr | $2,922,500 | ||
| $975,000 | 3 yr | $2,922,500 | ||
| $889,167 | 3 yr | $2,895,001 | ||
| $975,000 | 3 yr | $2,825,000 | ||
| $886,667 | 3 yr | $2,715,000 | ||
| $1,250,000 | 2 yr | $2,500,000 | ||
| $835,000 | 2 yr | $1,670,000 |














