Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Signings
Monday, June 29, 2026
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $2,916,667 | 6 yr | $17,500,002 | ||
| $1,750,000 | 2 yr | $3,500,000 | ||
| $1,350,000 | 2 yr | $2,700,000 | ||
| $900,000 | 3 yr | $2,700,000 | ||
| $1,000,000 | 2 yr | $2,000,000 | ||
| $875,000 | 2 yr | $1,750,000 | ||
| $875,000 | 2 yr | $1,750,000 | ||
| $850,000 | 1 yr | $850,000 | ||
| $850,000 | 1 yr | $850,000 | ||
| $850,000 | 1 yr | $850,000 |

















