Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Signings
Tuesday, June 30, 2026
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $4,000,000 | 6 yr | $24,000,000 | ||
| $4,250,000 | 4 yr | $17,000,000 | ||
| $3,250,000 | 3 yr | $9,750,000 | ||
| $2,000,000 | 2 yr | $4,000,000 | ||
| $1,587,500 | 2 yr | $3,175,000 | ||
| $2,750,000 | 1 yr | $2,750,000 | ||
| $900,000 | 3 yr | $2,700,000 | ||
| $2,000,000 | 1 yr | $2,000,000 | ||
| $1,000,000 | 1 yr | $1,000,000 | ||
| $900,000 | 1 yr | $900,000 |


















