Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Signings
Friday, July 3, 2026
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $18,000,000 | 5 yr | $90,000,000 | ||
| $1,075,000 | 3 yr | $3,225,000 | ||
| $1,075,000 | 3 yr | $3,225,000 | ||
| $1,007,500 | 3 yr | $3,022,500 | ||
| $1,300,000 | 2 yr | $2,600,000 | ||
| $875,000 | 2 yr | $1,750,000 | ||
| $875,000 | 2 yr | $1,750,000 | ||
| $1,000,000 | 1 yr | $1,000,000 | ||
| $900,000 | 1 yr | $900,000 | ||
| $850,000 | 1 yr | $850,000 | ||
| $850,000 | 1 yr | $850,000 | ||
| $850,000 | 1 yr | $850,000 | ||
| $850,000 | 1 yr | $850,000 | ||
| $850,000 | 1 yr | $850,000 | ||
| $850,000 | 1 yr | $850,000 |
























