Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL League Goaltender Stats
GP | GS | W | L | OTL | GA | GAA | SV | SA | SV% | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 16 | 11 | 2 | 3 | 32 | 1.99 | 379 | 411 | 0.922 | 0 | |||
| 12 | 12 | 11 | 1 | 0 | 20 | 1.67 | 230 | 250 | 0.920 | 2 | |||
| 13 | 13 | 9 | 3 | 1 | 29 | 2.21 | 333 | 362 | 0.920 | 1 | |||
| 12 | 12 | 6 | 5 | 1 | 28 | 2.36 | 316 | 344 | 0.919 | 1 | |||
| 12 | 12 | 6 | 4 | 2 | 31 | 2.57 | 331 | 362 | 0.914 | 1 | |||
| 12 | 12 | 5 | 3 | 4 | 32 | 2.62 | 330 | 362 | 0.912 | 0 | |||
| 13 | 13 | 9 | 3 | 1 | 26 | 1.99 | 251 | 277 | 0.906 | 3 | |||
| 14 | 12 | 6 | 7 | 1 | 31 | 2.48 | 297 | 328 | 0.905 | 1 | |||
| 10 | 10 | 2 | 6 | 2 | 29 | 2.91 | 266 | 295 | 0.902 | 0 | |||
| 14 | 13 | 9 | 3 | 1 | 35 | 2.6 | 318 | 353 | 0.901 | 1 | |||
| 10 | 10 | 5 | 3 | 2 | 25 | 2.49 | 226 | 251 | 0.900 | 0 | |||
| 10 | 8 | 5 | 3 | 1 | 27 | 3.07 | 218 | 245 | 0.890 | 0 | |||
| 13 | 13 | 5 | 8 | 0 | 42 | 3.22 | 337 | 379 | 0.889 | 0 | |||
| 14 | 12 | 2 | 8 | 1 | 43 | 3.41 | 343 | 386 | 0.889 | 0 | |||
| 11 | 11 | 6 | 4 | 0 | 33 | 3.2 | 262 | 295 | 0.888 | 0 | |||
| 12 | 12 | 3 | 7 | 2 | 40 | 3.34 | 312 | 352 | 0.886 | 0 | |||
| 13 | 13 | 6 | 4 | 3 | 40 | 3.26 | 303 | 343 | 0.883 | 0 | |||
| 13 | 13 | 8 | 4 | 1 | 37 | 2.85 | 280 | 317 | 0.883 | 0 | |||
| 14 | 14 | 4 | 10 | 0 | 49 | 3.66 | 364 | 413 | 0.881 | 0 | |||
| 10 | 10 | 5 | 4 | 1 | 33 | 3.53 | 238 | 271 | 0.878 | 0 | |||
| GP | GS | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
Page
1 of 2






































