Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Conference Standings 2025 - 2026
Eastern
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | 39 | 16 | 6 | 84 | 29 | 214 | 175 | +39 | 23-8-2 | 16-8-4 | 0-3 | 8-1-1 | W1 | ||
| 2 | 59 | 38 | 17 | 4 | 80 | 29 | 210 | 158 | +52 | 19-10-0 | 19-7-4 | 0-2 | 6-4-0 | L3 | ||
| 3 | 61 | 36 | 19 | 6 | 78 | 30 | 209 | 183 | +26 | 18-8-3 | 18-11-3 | 0-0 | 7-2-1 | W4 | ||
| 4 | 62 | 35 | 20 | 7 | 77 | 24 | 185 | 187 | -2 | 18-10-3 | 17-10-4 | 0-3 | 4-4-2 | L1 | ||
| 5 | 60 | 31 | 16 | 13 | 75 | 27 | 204 | 175 | +29 | 15-8-7 | 16-8-6 | 0-8 | 6-2-2 | L1 | ||
| 6 | 60 | 33 | 18 | 9 | 75 | 22 | 213 | 200 | +13 | 17-11-2 | 16-7-7 | 0-4 | 5-3-2 | L1 | ||
| 7 | 62 | 35 | 22 | 5 | 75 | 23 | 183 | 177 | +6 | 17-10-2 | 18-12-3 | 0-5 | 7-3-0 | L1 | ||
| 8 | 60 | 34 | 21 | 5 | 73 | 26 | 202 | 188 | +14 | 23-8-1 | 11-13-4 | 0-3 | 6-1-3 | W1 | ||
| 9 | 60 | 31 | 21 | 8 | 70 | 21 | 192 | 191 | +1 | 16-8-5 | 15-13-3 | 0-1 | 8-1-1 | W2 | ||
| 10 | 63 | 31 | 25 | 7 | 69 | 26 | 199 | 189 | +10 | 19-11-3 | 12-14-4 | 0-5 | 6-4-0 | L2 | ||
| 11 | 60 | 29 | 22 | 9 | 67 | 23 | 201 | 193 | +8 | 14-10-5 | 15-12-4 | 0-0 | 6-2-2 | L1 | ||
| 12 | 60 | 28 | 21 | 11 | 67 | 19 | 177 | 188 | -11 | 14-9-7 | 14-12-4 | 0-3 | 4-4-2 | W3 | ||
| 13 | 62 | 27 | 24 | 11 | 65 | 19 | 198 | 215 | -17 | 16-10-7 | 11-14-4 | 0-3 | 3-5-2 | L5 | ||
| 14 | 62 | 31 | 29 | 2 | 64 | 20 | 160 | 186 | -26 | 15-13-2 | 16-16-0 | 0-0 | 4-6-0 | W3 | ||
| 15 | 61 | 30 | 28 | 3 | 63 | 24 | 186 | 205 | -19 | 16-14-3 | 14-14-0 | 0-1 | 2-8-0 | L3 | ||
| 16 | 60 | 23 | 29 | 8 | 54 | 14 | 160 | 190 | -30 | 7-15-6 | 16-14-2 | 0-0 | 2-6-2 | L1 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Western
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 41 | 10 | 9 | 91 | 38 | 230 | 149 | +81 | 22-4-4 | 19-6-5 | 0-5 | 6-4-0 | W3 | ||
| 2 | 61 | 38 | 14 | 9 | 85 | 31 | 212 | 165 | +47 | 18-7-3 | 20-7-6 | 0-3 | 10-0-0 | W10 | ||
| 3 | 62 | 36 | 16 | 10 | 82 | 23 | 209 | 180 | +29 | 18-7-7 | 18-9-3 | 0-3 | 7-2-1 | W1 | ||
| 4 | 62 | 29 | 19 | 14 | 72 | 21 | 205 | 197 | +8 | 14-8-7 | 15-11-7 | 0-6 | 4-5-1 | W1 | ||
| 5 | 61 | 34 | 24 | 3 | 71 | 20 | 205 | 212 | -7 | 21-9-1 | 13-15-2 | 0-0 | 7-3-0 | W1 | ||
| 7 | 62 | 30 | 24 | 8 | 68 | 22 | 220 | 210 | +10 | 16-10-4 | 14-14-4 | 0-3 | 5-5-0 | W1 | ||
| 6 | 61 | 32 | 25 | 4 | 68 | 25 | 193 | 169 | +24 | 18-10-2 | 14-15-2 | 0-0 | 5-5-0 | W1 | ||
| 8 | 61 | 29 | 23 | 9 | 67 | 23 | 173 | 179 | -6 | 16-10-5 | 13-13-4 | 0-4 | 6-4-0 | L1 | ||
| 9 | 59 | 30 | 25 | 4 | 64 | 18 | 186 | 207 | -21 | 17-10-3 | 13-15-1 | 0-1 | 5-4-1 | W3 | ||
| 11 | 61 | 27 | 26 | 8 | 62 | 20 | 179 | 210 | -31 | 16-13-3 | 11-13-5 | 0-0 | 3-3-4 | L3 | ||
| 10 | 60 | 24 | 22 | 14 | 62 | 15 | 155 | 179 | -24 | 9-14-7 | 15-8-7 | 0-6 | 3-6-1 | L1 | ||
| 12 | 60 | 24 | 26 | 10 | 58 | 20 | 171 | 186 | -15 | 13-11-5 | 11-15-5 | 0-2 | 4-3-3 | W1 | ||
| 13 | 61 | 23 | 28 | 10 | 56 | 18 | 163 | 195 | -32 | 12-14-5 | 11-14-5 | 0-5 | 2-6-2 | L1 | ||
| 15 | 61 | 23 | 29 | 9 | 55 | 22 | 159 | 210 | -51 | 14-12-6 | 9-17-3 | 0-3 | 4-5-1 | W2 | ||
| 14 | 60 | 24 | 29 | 7 | 55 | 20 | 149 | 181 | -32 | 15-11-4 | 9-18-3 | 0-3 | 3-5-2 | L3 | ||
| 16 | 61 | 18 | 36 | 7 | 43 | 12 | 157 | 230 | -73 | 6-19-5 | 12-17-2 | 0-2 | 1-7-2 | L7 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |































