Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Conference Standings 2025 - 2026
Eastern
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 50 | 30 | 16 | 4 | 64 | 21 | 157 | 153 | +4 | 18-8-1 | 12-8-3 | 0-2 | 7-2-1 | W2 | ||
| 2 | 49 | 30 | 15 | 4 | 64 | 21 | 171 | 144 | +27 | 17-8-1 | 13-7-3 | 0-2 | 6-3-1 | W2 | ||
| 1 | 47 | 30 | 13 | 4 | 64 | 24 | 166 | 120 | +46 | 12-9-0 | 18-4-4 | 0-2 | 9-0-1 | W1 | ||
| 4 | 49 | 27 | 15 | 7 | 61 | 17 | 168 | 164 | +4 | 13-10-1 | 14-5-6 | 0-4 | 6-3-1 | W1 | ||
| 5 | 49 | 28 | 19 | 2 | 58 | 21 | 164 | 150 | +14 | 17-8-1 | 11-11-1 | 0-1 | 8-1-1 | W6 | ||
| 6 | 47 | 26 | 16 | 5 | 57 | 20 | 157 | 148 | +9 | 16-6-3 | 10-10-2 | 0-0 | 7-2-1 | L1 | ||
| 7 | 48 | 26 | 17 | 5 | 57 | 17 | 141 | 134 | +7 | 14-8-2 | 12-9-3 | 0-5 | 5-4-1 | L1 | ||
| 8 | 48 | 24 | 16 | 8 | 56 | 17 | 162 | 158 | +4 | 16-5-5 | 8-11-3 | 0-1 | 7-1-2 | W1 | ||
| 9 | 47 | 22 | 14 | 11 | 55 | 18 | 150 | 144 | +6 | 11-7-7 | 11-7-4 | 0-7 | 6-2-2 | L1 | ||
| 10 | 49 | 24 | 19 | 6 | 54 | 21 | 157 | 143 | +14 | 14-10-3 | 10-9-3 | 0-5 | 4-5-1 | L2 | ||
| 11 | 47 | 25 | 19 | 3 | 53 | 22 | 145 | 156 | -11 | 14-9-3 | 11-10-0 | 0-1 | 5-4-1 | W1 | ||
| 12 | 47 | 22 | 17 | 8 | 52 | 15 | 141 | 149 | -8 | 12-8-5 | 10-9-3 | 0-3 | 3-6-1 | L6 | ||
| 14 | 48 | 22 | 19 | 7 | 51 | 13 | 148 | 160 | -12 | 11-7-4 | 11-12-3 | 0-1 | 5-4-1 | W4 | ||
| 13 | 48 | 22 | 19 | 7 | 51 | 17 | 159 | 163 | -4 | 11-9-4 | 11-10-3 | 0-0 | 4-4-2 | L2 | ||
| 15 | 48 | 24 | 22 | 2 | 50 | 16 | 127 | 149 | -22 | 12-9-2 | 12-13-0 | 0-0 | 4-6-0 | L1 | ||
| 16 | 49 | 21 | 22 | 6 | 48 | 14 | 132 | 150 | -18 | 5-13-4 | 16-9-2 | 0-0 | 2-6-2 | W1 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Western
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 33 | 5 | 8 | 74 | 30 | 185 | 110 | +75 | 19-1-3 | 14-4-5 | 0-4 | 6-3-1 | L2 | ||
| 3 | 49 | 27 | 13 | 9 | 63 | 18 | 155 | 140 | +15 | 13-6-6 | 14-7-3 | 0-3 | 4-3-3 | W1 | ||
| 2 | 49 | 27 | 13 | 9 | 63 | 23 | 163 | 139 | +24 | 12-7-3 | 15-6-6 | 0-3 | 2-6-2 | L3 | ||
| 4 | 47 | 24 | 11 | 12 | 60 | 17 | 160 | 145 | +15 | 12-6-6 | 12-5-6 | 0-5 | 7-2-1 | W7 | ||
| 5 | 50 | 25 | 17 | 8 | 58 | 20 | 170 | 158 | +12 | 12-6-4 | 13-11-4 | 0-3 | 5-3-2 | W2 | ||
| 6 | 49 | 25 | 20 | 4 | 54 | 19 | 153 | 135 | +18 | 14-7-2 | 11-13-2 | 0-0 | 7-2-1 | W3 | ||
| 8 | 47 | 24 | 20 | 3 | 51 | 13 | 148 | 168 | -20 | 13-9-3 | 11-11-0 | 0-1 | 7-3-0 | L1 | ||
| 9 | 48 | 24 | 21 | 3 | 51 | 14 | 158 | 172 | -14 | 14-8-1 | 10-13-2 | 0-0 | 3-6-1 | W3 | ||
| 10 | 48 | 19 | 16 | 13 | 51 | 12 | 125 | 136 | -11 | 7-10-7 | 12-6-6 | 0-6 | 3-3-4 | L4 | ||
| 7 | 47 | 21 | 17 | 9 | 51 | 15 | 130 | 141 | -11 | 10-7-5 | 11-10-4 | 0-4 | 5-3-2 | L3 | ||
| 11 | 48 | 23 | 21 | 4 | 50 | 16 | 138 | 161 | -23 | 13-10-2 | 10-11-2 | 0-0 | 6-4-0 | L1 | ||
| 13 | 49 | 19 | 22 | 8 | 46 | 18 | 120 | 168 | -48 | 12-9-5 | 7-13-3 | 0-2 | 4-6-0 | L1 | ||
| 12 | 48 | 21 | 23 | 4 | 46 | 17 | 126 | 143 | -17 | 13-7-2 | 8-16-2 | 0-2 | 5-5-0 | W2 | ||
| 14 | 48 | 19 | 22 | 7 | 45 | 15 | 133 | 154 | -21 | 10-12-4 | 9-10-3 | 0-3 | 5-4-1 | L3 | ||
| 15 | 47 | 19 | 22 | 6 | 44 | 17 | 144 | 148 | -4 | 11-9-4 | 8-13-2 | 0-1 | 4-4-2 | L1 | ||
| 16 | 48 | 16 | 27 | 5 | 37 | 10 | 126 | 176 | -50 | 4-13-3 | 12-14-2 | 0-1 | 0-8-2 | L10 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |































