Daily Faceoff is a news site with no direct affiliation to the NHL, or NHLPA
NHL Wild Card Standings 2026 - 2027
Eastern
Atlantic
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 14 | 5 | 2 | 30 | 12 | 79 | 61 | +18 | 9-1-0 | 5-4-2 | 0-1 | 7-2-1 | W1 | ||
| 2 | 22 | 14 | 6 | 2 | 30 | 11 | 70 | 62 | +8 | 7-2-1 | 7-4-1 | 0-0 | 6-2-2 | W3 | ||
| 3 | 21 | 12 | 5 | 4 | 28 | 8 | 69 | 64 | +5 | 5-3-3 | 7-2-1 | 0-0 | 6-2-2 | L2 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Metropolitan
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 16 | 3 | 2 | 34 | 15 | 87 | 47 | +40 | 7-1-1 | 9-2-1 | 0-1 | 8-1-1 | W4 | ||
| 2 | 21 | 15 | 6 | 0 | 30 | 10 | 80 | 61 | +19 | 9-2-0 | 6-4-0 | 0-0 | 8-2-0 | W2 | ||
| 3 | 22 | 13 | 8 | 1 | 27 | 13 | 67 | 58 | +9 | 9-2-0 | 4-6-1 | 0-0 | 6-4-0 | W3 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Wild Card
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 13 | 7 | 1 | 27 | 10 | 72 | 55 | +17 | 8-4-0 | 5-3-1 | 0-0 | 5-5-0 | L3 | ||
| 2 | 23 | 12 | 8 | 3 | 27 | 10 | 72 | 68 | +4 | 5-3-0 | 7-5-3 | 0-0 | 5-4-1 | L2 | ||
| 3 | 20 | 10 | 6 | 4 | 24 | 8 | 65 | 57 | +8 | 5-3-2 | 5-3-2 | 0-2 | 5-3-2 | W3 | ||
| 4 | 19 | 10 | 9 | 0 | 20 | 8 | 64 | 70 | -6 | 7-5-0 | 3-4-0 | 0-0 | 5-5-0 | L3 | ||
| 5 | 21 | 8 | 9 | 4 | 20 | 6 | 58 | 74 | -16 | 4-6-0 | 4-3-4 | 0-1 | 4-5-1 | L5 | ||
| 6 | 24 | 7 | 11 | 6 | 20 | 7 | 57 | 80 | -23 | 4-5-3 | 3-6-3 | 0-1 | 4-4-2 | W1 | ||
| 7 | 21 | 8 | 10 | 3 | 19 | 6 | 57 | 64 | -7 | 4-5-1 | 4-5-2 | 0-2 | 4-6-0 | W1 | ||
| 8 | 23 | 8 | 13 | 2 | 18 | 7 | 72 | 82 | -10 | 4-9-1 | 4-4-1 | 0-1 | 1-9-0 | L7 | ||
| 9 | 20 | 7 | 11 | 2 | 16 | 3 | 62 | 71 | -9 | 4-4-1 | 3-7-1 | 0-1 | 4-5-1 | L1 | ||
| 10 | 19 | 7 | 12 | 0 | 14 | 2 | 46 | 63 | -17 | 6-6-0 | 1-6-0 | 0-0 | 3-7-0 | L5 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Western
Central
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 16 | 3 | 4 | 36 | 15 | 83 | 51 | +32 | 6-0-2 | 10-3-2 | 0-0 | 8-0-2 | W4 | ||
| 2 | 21 | 13 | 6 | 2 | 28 | 8 | 60 | 53 | +7 | 8-5-0 | 5-1-2 | 0-2 | 6-3-1 | W3 | ||
| 3 | 21 | 12 | 6 | 3 | 27 | 12 | 85 | 64 | +21 | 7-1-2 | 5-5-1 | 0-1 | 6-2-2 | W1 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Pacific
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 17 | 3 | 3 | 37 | 14 | 92 | 62 | +30 | 7-3-2 | 10-0-1 | 0-2 | 8-1-1 | W6 | ||
| 2 | 23 | 13 | 6 | 4 | 30 | 11 | 77 | 67 | +10 | 7-4-2 | 6-2-2 | 0-2 | 5-2-3 | L3 | ||
| 3 | 22 | 11 | 10 | 1 | 23 | 10 | 85 | 85 | 0 | 4-6-1 | 7-4-0 | 0-0 | 6-4-0 | L1 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Wild Card
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 11 | 6 | 5 | 27 | 8 | 67 | 66 | +1 | 6-3-2 | 5-3-3 | 0-3 | 7-3-0 | L2 | ||
| 2 | 22 | 10 | 9 | 3 | 23 | 8 | 73 | 78 | -5 | 4-3-2 | 6-6-1 | 0-2 | 2-5-3 | L6 | ||
| 3 | 22 | 10 | 9 | 3 | 23 | 8 | 67 | 74 | -7 | 5-5-1 | 5-4-2 | 0-0 | 6-4-0 | L1 | ||
| 4 | 21 | 10 | 9 | 2 | 22 | 9 | 63 | 65 | -2 | 6-3-1 | 4-6-1 | 0-0 | 5-4-1 | W1 | ||
| 5 | 24 | 10 | 12 | 2 | 22 | 3 | 65 | 86 | -21 | 5-6-1 | 5-6-1 | 0-2 | 3-6-1 | L1 | ||
| 6 | 22 | 10 | 11 | 1 | 21 | 9 | 56 | 76 | -20 | 6-5-0 | 4-6-1 | 0-0 | 5-4-1 | W1 | ||
| 7 | 18 | 9 | 8 | 1 | 19 | 6 | 59 | 66 | -7 | 5-4-0 | 4-4-1 | 0-0 | 4-6-0 | L3 | ||
| 8 | 19 | 6 | 11 | 2 | 14 | 4 | 52 | 63 | -11 | 2-8-0 | 4-3-2 | 0-0 | 4-6-0 | W1 | ||
| 9 | 21 | 6 | 13 | 2 | 14 | 4 | 52 | 86 | -34 | 6-5-1 | 0-8-1 | 0-1 | 3-5-2 | W1 | ||
| 10 | 23 | 5 | 17 | 1 | 11 | 3 | 66 | 100 | -34 | 1-9-0 | 4-8-1 | 0-0 | 3-7-0 | W2 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |































