NHL League Standings 2023 - 2024
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 55 | 23 | 4 | 114 | 43 | 282 | 229 | +53 | 30-11-0 | 25-12-4 | 0-3 | 7-3-0 | W2 | ||
2 | 82 | 52 | 21 | 9 | 113 | 40 | 298 | 234 | +64 | 26-11-4 | 26-10-5 | 0-2 | 8-2-0 | W2 | ||
3 | 82 | 52 | 23 | 7 | 111 | 44 | 279 | 216 | +63 | 27-10-4 | 25-13-3 | 0-5 | 7-3-0 | L1 | ||
4 | 82 | 52 | 24 | 6 | 110 | 42 | 268 | 200 | +68 | 26-13-2 | 26-11-4 | 0-2 | 6-3-1 | W4 | ||
5 | 82 | 52 | 24 | 6 | 110 | 46 | 259 | 199 | +60 | 27-11-3 | 25-13-3 | 0-1 | 8-2-0 | W8 | ||
6 | 82 | 50 | 23 | 9 | 109 | 44 | 279 | 223 | +56 | 27-9-5 | 23-14-4 | 0-2 | 5-4-1 | L1 | ||
7 | 82 | 47 | 20 | 15 | 109 | 36 | 267 | 224 | +43 | 24-11-6 | 23-9-9 | 0-3 | 6-4-0 | L2 | ||
8 | 82 | 50 | 25 | 7 | 107 | 42 | 304 | 254 | +50 | 31-9-1 | 19-16-6 | 0-2 | 4-4-2 | W1 | ||
9 | 82 | 49 | 27 | 6 | 104 | 39 | 294 | 237 | +57 | 28-9-4 | 21-18-2 | 0-1 | 4-4-2 | L2 | ||
10 | 82 | 46 | 26 | 10 | 102 | 33 | 303 | 263 | +40 | 22-15-4 | 24-11-6 | 0-2 | 5-4-1 | L4 | ||
11 | 82 | 47 | 30 | 5 | 99 | 38 | 269 | 248 | +21 | 23-16-2 | 24-14-3 | 0-0 | 4-5-1 | L1 | ||
12 | 82 | 44 | 27 | 11 | 99 | 37 | 256 | 215 | +41 | 22-12-7 | 22-15-4 | 0-5 | 6-4-0 | W1 | ||
13 | 82 | 45 | 29 | 8 | 98 | 37 | 291 | 268 | +23 | 25-11-5 | 20-18-3 | 0-1 | 5-4-1 | W1 | ||
14 | 82 | 45 | 29 | 8 | 98 | 34 | 267 | 245 | +22 | 27-12-2 | 18-17-6 | 0-2 | 6-4-0 | L1 | ||
15 | 82 | 39 | 27 | 16 | 94 | 29 | 246 | 263 | -17 | 21-10-10 | 18-17-6 | 0-5 | 8-1-1 | W2 | ||
16 | 82 | 43 | 33 | 6 | 92 | 31 | 239 | 250 | -11 | 25-14-2 | 18-19-4 | 0-2 | 5-3-2 | L1 | ||
17 | 82 | 41 | 32 | 9 | 91 | 27 | 278 | 274 | +4 | 23-13-5 | 18-19-4 | 0-1 | 5-3-2 | W3 | ||
18 | 82 | 40 | 31 | 11 | 91 | 32 | 220 | 257 | -37 | 22-12-7 | 18-19-4 | 0-5 | 4-4-2 | W3 | ||
19 | 82 | 38 | 32 | 12 | 88 | 32 | 255 | 251 | +4 | 23-14-4 | 15-18-8 | 0-3 | 6-2-2 | L1 | ||
20 | 82 | 39 | 34 | 9 | 87 | 32 | 251 | 263 | -12 | 20-16-5 | 19-18-4 | 0-3 | 4-6-0 | L1 | ||
21 | 82 | 38 | 33 | 11 | 87 | 30 | 235 | 261 | -26 | 20-17-4 | 18-16-7 | 0-3 | 2-6-2 | L1 | ||
22 | 82 | 39 | 37 | 6 | 84 | 33 | 246 | 244 | +2 | 21-19-1 | 18-18-5 | 0-1 | 5-4-1 | W1 | ||
23 | 82 | 38 | 39 | 5 | 81 | 33 | 264 | 283 | -19 | 17-21-3 | 21-18-2 | 0-2 | 3-6-1 | L2 | ||
24 | 82 | 38 | 39 | 5 | 81 | 32 | 253 | 271 | -18 | 21-19-1 | 17-20-4 | 0-4 | 5-5-0 | W1 | ||
25 | 82 | 34 | 35 | 13 | 81 | 28 | 217 | 236 | -19 | 17-18-6 | 17-17-7 | 0-4 | 4-6-0 | W1 | ||
26 | 82 | 37 | 41 | 4 | 78 | 25 | 255 | 281 | -26 | 21-18-2 | 16-23-2 | 0-0 | 5-5-0 | W1 | ||
27 | 82 | 36 | 41 | 5 | 77 | 28 | 256 | 274 | -18 | 22-19-0 | 14-22-5 | 0-0 | 6-4-0 | W1 | ||
28 | 82 | 30 | 36 | 16 | 76 | 20 | 236 | 289 | -53 | 16-20-5 | 14-16-11 | 0-8 | 2-4-4 | L4 | ||
29 | 82 | 27 | 43 | 12 | 66 | 21 | 237 | 300 | -63 | 17-19-5 | 10-24-7 | 0-2 | 4-6-0 | W1 | ||
30 | 82 | 27 | 50 | 5 | 59 | 21 | 204 | 295 | -91 | 12-26-3 | 15-24-2 | 0-2 | 3-6-1 | W1 | ||
31 | 82 | 23 | 53 | 6 | 52 | 17 | 179 | 290 | -111 | 16-21-4 | 7-32-2 | 0-1 | 2-7-1 | L6 | ||
32 | 82 | 19 | 54 | 9 | 47 | 14 | 181 | 331 | -150 | 11-25-5 | 8-29-4 | 0-5 | 3-6-1 | L3 | ||
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
The National Hockey League (NHL) is the premier professional ice hockey league in North America, featuring 32 teams across the United States and Canada. Founded in 1917, the NHL has grown into one of the major sports leagues globally, known for its fast-paced gameplay, passionate fan base, and iconic history. The league is divided into two conferences—the Eastern and Western Conferences—each containing two divisions. Throughout the regular season, teams compete for playoff positioning, culminating in the prestigious Stanley Cup Playoffs, where the best teams vie for one of the most coveted trophies in sports.
The NHL operates under a structured format that includes an 82-game regular season followed by a multi-round playoff series. Teams earn points based on wins and overtime results, with the top-performing teams advancing to the postseason. The league is home to many legendary franchises such as the Montreal Canadiens, Toronto Maple Leafs, and Chicago Blackhawks, and continues to expand its global reach through events like the Winter Classic, Global Series, and All-Star Weekend. With a rich legacy and evolving talent pool, the NHL remains a cornerstone of professional ice hockey and a leading force in international sports entertainment.
Acronym | Stat Name | Definition |
---|---|---|
GP | Games Played | The total number of games the team has played during the season. |
W | Wins | The number of games the team has won in regulation, overtime, or shootout. |
L | Losses | The number of games the team has lost in regulation time. |
OTL | Overtime Losses | The number of games the team lost in overtime or shootout. Teams earn one point for each OTL. |
PTS | Points | The total number of points earned (2 for a win, 1 for an OTL, 0 for a regulation loss). |
RW | Regulation Wins | The number of games the team won in regulation time (used as a playoff tiebreaker). |
GF | Goals For | The total number of goals the team has scored during the season. |
GA | Goals Against | The total number of goals the team has allowed during the season. |
DIFF | Goal Differential | The difference between Goals For (GF) and Goals Against (GA): DIFF = GF – GA. |
HOME | Home Record | The team’s win-loss-overtime loss record in home games (e.g., 18-9-3). |
AWAY | Away Record | The team’s win-loss-overtime loss record in away games. |
S/O | Shootout Record | The team’s record in games decided by a shootout (e.g., 3-2). |
L10 | Last 10 Games | The team’s performance over its last 10 games, typically shown as wins-losses-overtime losses. |
STRK | Streak | The team’s current streak of wins, losses, or overtime losses (e.g., W3 for a 3-game win streak). |